Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus | Specs Comparison
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specifications ,features , Release, Weight ,thickness, Display ,Camera ,Processor ,Storage capacity ,Battery,Connectivity ,Colors and Price Comparison..Lets see how’s all three flagship smartphones different from each others ?
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specs ,features and Price Comparison
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specs ,features and Price Comparison
Device Detailed | Lumia 950 XL | Google Nexus 6P | iPhone 6s Plus |
Release | 2015, Nov | 2015, Oct | 2015, Oct |
Thickness | 8.1 mm | 7.3 mm | 7.3 mm |
Weight | 165 gram | 178 gram | 192 gram |
Build | metal frame | metal frame | metal frame |
Colors | Black, White ,Orange Blue and more.. | Aluminium, Graphite and Frost White colors | Space Gray, Silver, Gold, Rose Gold. |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.7-inch (2560×1440 pixels) Quad HD AMOLED display at 518 PPI. | 5.5-inch Retina HD display. (1080 x 1920) pixels with 3D Touch IPS Sapphire crystal glass with 401ppi. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 4, oleophobic coating, Fingerprint sensor | Ion-strengthened glass, oleophobic coating , Fingerprint sensor, |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 12.3MP rear camera with LED flash, f/2.0 aperture, 1.55um pixels, IR Laser assisted autofocus, smart burst, 4K video recording, slow-motion at 240 fps. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 8MP front-facing camera, 1.4um pixels, 1080p video recording | 5 MP front camera, f2.2 lens 1080p@30fps. |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | Qualcomm Snapdragon 810 v2.1, 2.0 GHz octa-core 64-bit | A9 chip with 64-bit architecture mbedded M9 motion coprocessor |
GPU | Adreno 430 | Adreno 430 | PowerVR GT7600 (six-core graphics) |
RAM | 3 GB | 3GB | 2GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB / 64GB / 128GB internal memory,No card slot on SD. | 16/64/128 GB No card slot. |
OS | Microsoft Windows 10 | Android OS, v6.0 (Marshmallow) | iOS 9, upgradable to iOS 9.0.2. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3450 mAh Battery USB Type-C for fast charging | Non-removable Li-Po 2750 mAh battery (10.45 Wh). |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE / 3G, WiFi 802.11 a/b/g/n/ac 2×2 MIMO dual-band, Bluetooth 4.2, GPS, NFC, USB Type-C | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS/ GLONASS, NFC… |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | Approx Rs. 39,999 for the 32GB, Rs. 42,999 for the 64GB, and Rs. 47,999 for the 128GB variant. | Starts price 62,000. |
*iPhone 6s Plus vs Google Nexus 6P vs Microsoft’s Lumia 950 XL
0 comments:
Post a Comment