Showing posts with label yu yunique specs. Show all posts
Showing posts with label yu yunique specs. Show all posts
Tuesday, 8 September 2015
YU YUNIQUE vs Xiaomi Redmi 2 - Comparison
*Xiaomi Redmi 2 vs YU YUNIQUE - Which Should You Buy ?
YU YUNIQUE and Xiaomi Redmi 2 Specifications ,features ,Camera and price comparison , Both is similar that comes with 1.2 GHz Quad-Core 64-bit Qualcomm Snapdragon 410 (MSM8916) processor 1GB RAM, 8GB internal memory and also 8MP rear camera and 2MP front camera with LED flash . Lets See how both different from each others ?
YU YUNIQUE and Xiaomi Redmi 2 Specifications ,features ,Camera and price comparison , Both is similar that comes with 1.2 GHz Quad-Core 64-bit Qualcomm Snapdragon 410 (MSM8916) processor 1GB RAM, 8GB internal memory and also 8MP rear camera and 2MP front camera with LED flash . Lets See how both different from each others ?
YU YUNIQUE vs Xiaomi Redmi 2
YU YUNIQUE vs Xiaomi Redmi 2 Prime
Device/Features | YU YUNIQUE | Xiaomi Redmi 2 |
Dimensions & Weight | 18.3mm, 128grams | 9.4mm, 133grams |
Display | 4.7-inchIPS Fully Laminated display with Corning Gorilla Glass 3 protection | 4.7-inch (1280 x 720 pixels) IPS display with AGC Dragontrail Glass protection |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
SoC | Qualcomm Snapdragon 410 (MSM8916) 64-bit | Qualcomm Snapdragon 410 (MSM8916) 64-bit |
CPU | Quad-core 1.2 GHz | Quad-core 1.2 GHz |
GPU | Adreno 306 | Adreno 306 |
RAM | 1 GB | 1GB |
Memory | 8 GB | 8 GB |
MicroSD | Yes – up to 32 GB | Yes – up to 32 GB |
Battery | 2000 mAh | Li-Po 2200 mAh battery with quick charging 1.0 |
Rear Camera | 8MP rear camera with LED Flash, f/2.0 aperture | 8MP rear camera with LED Flash, BSI sensor, f/2.2 aperture, Omnivision sensor, 1080p video recording |
Front Camera | 2MP front-facing camera, 83-degree wide-angle lens, f/2.4 aperture | 2MP front-facing camera, 720P HD video recording |
Connectivity | Dual-SIM, 4G LTE, Bluetooth 4.0, GPS ,OTG | Dual-SIM, 4G LTE, Bluetooth 4.0 ,GPS ,OTG support |
Android OS | Android 5.1 (Lollipop) or Cyanogen OS 12.1 | MIUI v6 on top of Android 4.4 (KitKat) |
Price | Rs. 4,999 | Rs. 5,999 |
YU YUNIQUE vs Xiaomi Redmi 2 Prime - Comparison
YU YUNIQUE vs Xiaomi Redmi 2 Prime Specifications ,features ,Camera and price comparison , Both comes in 1.2 GHz Quad-Core 64-bit Qualcomm Snapdragon 410 (MSM8916) processor with Adreno 306 GPU . Lets See how both different from each others.
YU YUNIQUE vs Xiaomi Redmi 2 Prime
YU YUNIQUE vs Xiaomi Redmi 2 Prime
Device/Features | YU YUNIQUE | Xiaomi Redmi 2 Prime |
Dimensions & Weight | 8.3mm, 128grams | 9mm, 143grams |
Display | 4.7-inchIPS Fully Laminated display with Corning Gorilla Glass 3 protection | 4.7-inch (1280 x 720 pixels) IPS display with AGC Dragontrail Glass protection |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
SoC | Qualcomm Snapdragon 410 (MSM8916) 64-bit | Qualcomm Snapdragon 410 (MSM8916) 64-bit |
CPU | Quad-core 1.2 GHz | Quad-core 1.2 GHz |
GPU | Adreno 306 | Adreno 306 |
RAM | 1 GB | 2GB |
Memory | 8 GB | 16 GB |
MicroSD | Yes – up to 32 GB | Yes – up to 32 GB |
Battery | 2000 mAh | Li-Po 2200 mAh battery with quick charging 1.0 |
Rear Camera | 8MP rear camera with LED Flash, f/2.0 aperture | 8MP rear camera with LED Flash, BSI sensor, f/2.2 aperture, Omnivision sensor, 1080p video recording |
Front Camera | 2MP front-facing camera, 83-degree wide-angle lens, f/2.4 aperture | 2MP front-facing camera, 720P HD video recording |
Connectivity | Dual-SIM, 4G LTE, Bluetooth 4.0, GPS ,OTG | Dual-SIM, 4G LTE, Bluetooth 4.0 ,GPS ,OTG support |
Android OS | Android 5.1 (Lollipop) or Cyanogen OS 12.1 | MIUI v6 on top of Android 4.4 (KitKat) |
Price | Rs. 4,999 | Rs. 6,999 |
Also See >>
YU YUNIQUE vs Lenovo A2010YU YUNIQUE vs Lenovo A2010 Comparison
*Lenovo A2010 vs Micromax Yu Yunique - Which Should you buy?
YU YUNIQUE vs Lenovo A2010 Specifications ,features ,Camera and price comparison both India’s first budget 4G smartphones launched at Rs. 4999 .
YU YUNIQUE vs Lenovo A2010
YU YUNIQUE vs Lenovo A2010 Specifications ,features ,Camera and price comparison both India’s first budget 4G smartphones launched at Rs. 4999 .
YU YUNIQUE vs Lenovo A2010
Device/Features | YU YUNIQUE | Lenovo A2010 |
Dimensions & Weight | 8.3mm, 128grams | 8.2mm, 143grams |
Display | 4.7-inchIPS Fully Laminated display with Corning Gorilla Glass 3 protection | 4.5 inch FWVGA |
Resolution | 1280 x 720 pixels | 854×480 pixels |
SoC | Qualcomm Snapdragon 410 (MSM8916) 64-bit | MediaTek MT6735 quad-core 64-bit |
CPU | Quad-core 1.2 GHz | Quad-core 1.0 GHz |
GPU | Adreno 306 | Mali-T720 |
RAM | 1 GB | 1 GB |
Memory | 8 GB | 8 GB |
MicroSD | Yes – up to 32 GB | Yes – up to 32 GB |
Battery | 2000 mAh | 2000 mAh |
Rear Camera | 8MP rear camera with LED Flash, f/2.0 aperture | 5MP, Auto Focus, LED Flash |
Front Camera | 2MP front-facing camera, 83-degree wide-angle lens, f/2.4 aperture | 2 MP |
Connectivity | Dual-SIM, 4G LTE, Bluetooth 4.0, GPS ,OTG | Dual-SIM, 4G LTE, Bluetooth 4.0 |
Android OS | Android 5.1 (Lollipop) or Cyanogen OS 12.1 | Android 5.1 Lollipop |
Price | Rs. 4,999 | Rs. 4,999 |
*Yu Yunique vs Lenovo A2010
Total Pageviews
Search This Blog
Powered by Blogger.


