Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2
Microsoft Lumia 950 XL vs Lumia 950 vs OnePlus 2 specifications ,features ,release, camera ,storage capacity ,display ,design ,colors ,weight ,thickness ,processor and price comparison.. How all three flagship smartphones different from each others ?
Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Device Detailed | Lumia 950 XL | Lumia 950 | OnePlus 2 |
Release | 2015, Nov | 2015, Nov | 2015, August |
Thickness | 8.1 mm | 8.2 mm | 9.9 mm |
Weight | 165 gram | 150 gram | 175 gram |
Build | metal frames | metal frames | metal frames |
Colors | Black, White ,Orange Blue and more.. | Black, White ,Orange Blue and more.. | Sandstone Black |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.2-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display at 564 PPI. | 5.5-inch (1920 x 1080 pixels) Full HD IPS In-Cell display at 401 PPI. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 3 and ClearBlack display. | Corning Gorilla Glass 4 with Fingerprint sensor. |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K. | 13MP rear camera with dual LED Flash, Laser Auto focus, OIS, 1.3um pixels, f/2.0 aperture, 4K video. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 5MP FF camera, f/2.4 aperture, wide-angle lens, 1080p video | 5MP f/2.0 aperture. 1080p@30fps |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | 64-bit, Hexa-Core 1.8GHz (MSM8992) Snapdragon 808 | 64-bit, Quad-core 1.8GHz (MSM8994) Snapdragon 810. |
GPU | Adreno 430 | Adreno 418 | Adreno 430 |
RAM | 3 GB | 3GB | 3GB or 4GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB internal memory, card slot up to 200GB with microSD. | 16 or 64 GB internal memory / No card slot. |
OS | Microsoft Windows 10 | Microsoft Windows 10 | Android 5.1 (Lollipop) based Oxygen OS. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3000mAh removable battery with fast charging, Qi wireless charging with flip cover. | Non-removable Li-Po 3300 mAh battery. |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE, WiFi (2.4/5 GHz), WiFi Direct, Bluetooth 4.1 and GPS, USB Type-C. |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | 32GB starts at $549 (Rs. 35,810 approx.). | 64GB for 24,999 . |
*OnePlus 2 vs Microsoft Lumia 950 XL vs Lumia 950 Windows 10
0 comments:
Post a Comment