Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Specs Comparison
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus specifications ,features ,camera ,storage capacity ,display ,design ,build ,release ,weight ,thickness ,processor and price comparison.. which is better for buy ?
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Full Comparison
*iPhone 6s Plus vs Microsoft Lumia 950 XL Dual vs Microsoft Lumia 950 Dual
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Full Comparison
Device Detailed | Microsoft Lumia 950 XL | Lumia 950 | iPhone 6s Plus |
Release | 2015, Nov | 2015, Nov | 2015, Oct |
Thickness | 8.1 mm | 8.2 mm | 7.3 mm |
Weight | 165 gram | 150 gram | 192 gram |
Build | metal frames | metal frames | metal frames |
Colors | Black, White ,Orange Blue and more.. | Black, White ,Orange Blue and more.. | Space Gray, Silver, Gold, Rose Gold. |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.2-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display at 564 PPI. | 5.5-inch Retina HD display. (1080 x 1920) pixels with 3D Touch IPS Sapphire crystal glass with 401ppi. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 3 and ClearBlack display. | Ion-strengthened glass, oleophobic coating , Fingerprint sensor, |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 5MP FF camera, f/2.4 aperture, wide-angle lens, 1080p video | 5 MP front camera, f2.2 lens 1080p@30fps. |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | 64-bit, Hexa-Core 1.8GHz (MSM8992) Snapdragon 808 | A9 chip with 64-bit architecture mbedded M9 motion coprocessor |
GPU | Adreno 430 | Adreno 418 | PowerVR GT7600 (six-core graphics) |
RAM | 3 GB | 3GB | 2GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB internal memory, card slot up to 200GB with microSD. | 16/64/128 GB No card slot. |
OS | Microsoft Windows 10 | Microsoft Windows 10 | iOS 9, upgradable to iOS 9.0.2. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3000mAh removable battery with fast charging, Qi wireless charging with flip cover. | Non-removable Li-Po 2750 mAh battery (10.45 Wh). |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1, Dual SIM | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1,Dual SIM | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS/ GLONASS, NFC… |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | 32GB starts at $549 (Rs. 35,810 approx.). | Starts price 62,000. |
*iPhone 6s Plus vs Microsoft Lumia 950 XL Dual vs Microsoft Lumia 950 Dual
0 comments:
Post a Comment