Motorola Moto G (3rd Gen) vs Lenovo K3 Note Comparison
Motorola Moto G (3rd Gen) with Lenovo K3 Note Specifications ,features ,Camera and Price Detailed Compaison , Which smartphone is better for buy in budget ?
The Motorola Moto G (3rd Gen) comes in Black and White colors and is priced at Rs. 11,999 for the 1GB RAM with 8GB storage variant and 2GB RAM with 16GB storage variant costs at flipkart Rs. 12,999
Lenovo K3 Note come in Black, White,Red and Yellow colors 2GB RAM launched at flipkart Rs. 9999.
Motorola Moto G (3rd Gen) vs Lenovo K3 Note - Full Comparison
The Motorola Moto G (3rd Gen) comes in Black and White colors and is priced at Rs. 11,999 for the 1GB RAM with 8GB storage variant and 2GB RAM with 16GB storage variant costs at flipkart Rs. 12,999
Lenovo K3 Note come in Black, White,Red and Yellow colors 2GB RAM launched at flipkart Rs. 9999.
Motorola Moto G (3rd Gen) vs Lenovo K3 Note - Full Comparison
Device/Features | Motorola Moto G (3rd Gen) | Lenovo K3 Note |
Released | 2015, 28 July | March 2015, June 25 |
Price | 1GBRAM 11,999 /2GBRAM 12,999 | Rs. 9999, $153.34, |
Resolution | 1280 x 720pixels | 1080 x 1920 pixels |
SoC | Snapdragon 410 (MSM8916) 64-bit | (MediaTek MT6752)(64-bit) |
CPU | 1.4 GHz quad-coreCortex-A53 | Octa-core 1.7 GHz Cortex-A53 |
Display | 5-inch (1280 x 720 pixels) HD display with Corning Gorilla Glass protection with 294ppi | 5.5- inch HD IPS display (1080 x 1920) pixels with 401 ppi. Not Gorilla Glass protection |
GPU | Adreno 306 GPU | Mali-T760MP2 |
RAM | 1GB/2GB DDR3 | 2 GB |
Memory (Internal) | 8GB/16GB | 16GB |
MicroSD | Yes – up to 32 GB | 32GB |
Battery | Non-removable Li-Ion 2470 mAh battery | Li-Ion 3000 mAh battery |
Rear Camera | 13MP rear camera with dual-tone LED flash, IR filter, f/2.0 aperture, 1080p video recording. | 13 MP rear with dual-LED (dual tone) flash,1080p |
Front Camera | 5MP front-facing camera with 72-degree wide viewing angle | 5 MP |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,USB 2.0,GPS | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,GPS ,USB |
OS | Android OS, v5.1 | Android 5.0 Lollipop OS with vibe 2.5 |
Dimensions | 142.1 x 72.4 x 6.1-11.6mm | 152.6 x 76.2 x 8 mm |
Weight | 155 gram | 150 gram |
0 comments:
Post a Comment