Moto G 3rd Gen vs Yu Yureka Plus vs Lenovo K3 Note vs Xiaomi Mi 4i
It compete likes of Yu Yureka Plus, Lenovo K3 Note and Xiaomi Mi 4i which pack almost similar specs but priced are different from each others. If you are little bit of confusion and are not able to decided which handsets is better for buy among these 4 options, compare to find out how Motorola Moto G 3rd Generation 2015 versus Yu Yureka Plus versus Lenovo K3 Note versus Xiaomi Mi 4i comparison with each other in terms of price, specifications and features.
Motorola Moto G 3 vs Yu Yureka Plus vs Lenovo K3 Note vs Xiaomi Mi 4i Quick Comparison
Technical Detailed | Moto G 3rd Gen | Yu Yureka Plus | Lenovo K3 Note | Xiaomi Mi 4i |
Display | 5-inch HD Corning Gorilla Glass 3 protection | 5.5-inch full HD, Corning Gorilla Glass 3 | 5.5 inch full HD no Gorilla Glass | 5-inch Full HD, Corning OGS Glass |
Resolution | 1280×720 pixels | 1920×1080 pixel | 1920×1080 pixel | 1920×1080 pixel |
SoC | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 615 | MediaTek MT6572 | Qualcomm Snapdragon 615 |
CPU | Quad-core 1.4GHz 64-bit | Octa-Core 1.5 GHz 64-bit | Octa-core 1.5 GHz 64-bit | Octa-core (quad 1.7 GHz + quad 1.1 GHz) 64-bit |
GPU | Adreno 306 | Adreno 405 | Mali-T760 | Adreno 405 |
RAM | 1GB/2GB | 2GB | 2GB | 2GB |
Memory | 8GB/16GB | 16GB | 16GB | 16GB |
MicroSD | Yes – up to 32GB | Yes – up to 32GB | Yes – up to 32GB | No |
Battery | Non-removable Li-Ion 2470 mAh battery | Li-Po 2500 mAh battery | Li-Ion 3000 mAh battery | Non-removable Li-Ion 3120 mAh battery |
Rear Camera | 13 MP, Auto Focus, Dual LED Flash, f/2.0 aperture | 13 MP, Auto Focus, LED Flash, Sony IMX214 CMOs sensor | 13 MP, LED Flash | 13 MP, Auto Focus, Dual tone flash |
Front Camera | 5 MP 720P | 5 MP 720P | 5 MP 720P | 5 MP 720P |
Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS | 4G LTE, Wi-Fi, Bluetooth, GPS | 4G LTE, Wi-Fi, Bluetooth, GPS | 4G LTE, Wi-Fi, Bluetooth, GPS, USB OTG |
OS | Android 5.1.1 Lollipop | Cyaonogen 12.0 based on Android Lollipop | Android 5.0 Lollipop with Vibe UI | Android Lollipop with MIUI 6 |
Additional Features | IPX7 certified - water resistant up to 1 meter and 30 minutes | – | – | – |
Price | Rs. 11,999/Rs. 12,999 at flipkart | Rs. 9,999 at Amazon | Rs. 9,999 at flipkart | Rs. 12,999 at flipkart |
0 comments:
Post a Comment