Huawei Honor 7 vs Meizu MX5 Specifications ,features ,Camera Comparison
Chinese mobile company has announced two new flagship devices and both handsets are feature-rich at affordable price tags in china Huawei’s e-commerce brand Honor has announced the flagship Honor 7 while Meizu has announced the MX5 both comes with metal body and fingerprint sensors but how do these two handsets differences against each other and to the competition?
Honor 7 vs Meizu MX5
Honor 7 vs Meizu MX5
Device/Features | Huawei Honor 7 | Meizu MX5 |
Released | 2015 July | July 2015 |
Price | $322 | $290 |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
SoC | HiSilicon Kirin 935 (64-bit) | Helio X10 Mediatek MT6795 (64-bit) |
Network | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
CPU | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | Octa-core 2.2 GHz Cortex-A53 |
Display | 5.2-inch (1920 x 1080 pixels) multi-touch In-cell touch display with Fingerprint sensor | 5.5-inch (1920 x 1080 pixels) Super AMOLED display with Corning Gorilla Glass 3 Protection - Fingerprint sensor |
Body Design | Metal | Full metal body with magnesium alloy frame |
GPU | Mali-T628 | PowerVR G6200 MP4 |
RAM | 3GB LPDDR3 | 3 GB |
Memory (Internal) | 16GB/64GB | 16/32GB/64GB |
MicroSD | 128GB | NO Card Slot |
Battery | Non-removable Li-Po 3100 mAh battery fast charging 50% in just 30 minutes and 100% in 1 hour and 25 minutes. | Non-removable 3150 mAh with Fast battery charging: 60% in 40 min (mCharge). |
Rear Camera | 20MP camera with Sony IMX230 sensor, f/2.0 aperture, 6P lenses and dual-tone LED flash | 20.7 MP rear camera with dual tone LED Flash, Laser Auto focus, Sony IMX220 Exmor RS BSI sensor, 6P lenses f/2.0 aperture, 4K video recording |
Front Camera | 8MP front-facing camera, f/2.0 aperture, | 5MP front-facing camera with f/2.0 aperture viewing angle. |
Connectivity | Dual SIM (optional) 4G LTE / 3G HSPA+, WiFi 802.11 a/b/g/n/ac (2.4GHz/5GHz), Bluetooth 4.1 LE, GPS and NFC | Dual SIM (Nano-SIM, dual stand-by) 4G LTE (TD-LTE / LTE-FDD) / 3G HSPA+ , WiFi 802.11 a/b/g/n (2.4/5 GHz), Bluetooth 4.1, GPS |
OS | Android 5.0 (Lollipop) with Emotion UI 3.1 | Flyme OS 4.5 based on Android 5.0 (Lollipop) |
Dimensions | 143.2 x 71.9 x 8.5 mm | 149.9 x 74.7 x 7.6 mm |
Weight | 157 g (5.54 oz) | 149 g (5.26 oz) |
0 comments:
Post a Comment