Tuesday, 20 October 2015
Samsung Galaxy S5 Neo New Edition specifications ,features ,Review and Price
Samsung has announced Galaxy S5 New Edition android smartphone has gone official in Brazil called as the Galaxy S5 New Edition 2015 (SM-G903M) in Brazil.it is much like similar of Galaxy S5 like display ,camera ,storage capacity ,RAM and 16MP rear camera with LED Flash with 4K video recording .The new edition galaxy s5 neo has a 5.1 inches (1080 x 1920) pixels Galaxy S5 New Edition is powered by new Exynos 7580 octa-core 1.6 GHz 64-bit processor.it runs on Android OS, v5.1.1 (Lollipop). it has 4G LTE connectivity and comes in Fingerprint sensor.
Samsung Galaxy S5 Neo New Edition 2015
- 5.1-inch (1920 x 1080 pixels) Super AMOLED display with Corning Gorilla Glass 3 protection
- Exynos 7580 Octa-Core 1.6GHz 64-bit processor with Mali-T720 GPU
- 2GB RAM, 16GB internal memory, expandable storage up 128GB with microSD
- Android 5.1 Lollipop
- Dual SIM (Micro-SIM)
- 16MP rear camera with LED Flash with 4K video recording
- 5MP front-facing camera
- Dust and water Resistant (IP67)
- Dimensions: 8.1mm; Weight: 145 g (5.11 oz)
- Fingerprint sensor, Heart rate sensor
- 4G LTE / 3G HSPA+ HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, Wi-Fi 802.11ac (2X2 MIMO), Bluetooth v4.0 LE, GPS
- Li-Ion 2800 mAh battery
Samsung Galaxy S5 New Edition of 2015 comes in Copper Gold, Charcoal Black and Titanium Grey in colors. Not price announced yet in Brazil.
Saturday, 17 October 2015
Wickedleak Wammy Titan 5 With 4165mAh Battery ,3GB RAM Launched at Rs. 14,990
Wickedleak mobile company has launched Wammy Titan 5, 4G supports with Fingerprint sensor smartphone the company’s latest android phone in the Titan series. This is full similarities specs of the Elephone P8000 and iberry as Auxus PRIME P8000.
Wickedleak Wammy Titan 5 features is a 5.5"(1920 x 1080 pixels)Full HD IPS Display with Gorilla Glass 3 Protection 1080P Video recording and it comes with 1.3 GHz 64-bit octa-core MediaTek MT6753 processor that coupled with 3GB LPDDR3 RAM 16GB internal memory. it runs on Android 5.1 (Lollipop) OS and a 13MP Samsung K3L2 CMOS Sensor, 5MP Front Selfie Camera.
Wickedleak Wammy Titan 5 - Full phone specifications
- 5.5" (1920 x 1080 pixels)display with Corning Gorilla Glass 3
- 1.3 GHz 64-bit octa-core MediaTek MT6753 processor with Mali-T720 GPU
- 3GB RAM,16GB ROM + 128GB Expandable Storage via Micro SD Flash
- Android 5.1 (Lollipop)
- Dual Micro SIM support
- 13MP Samsung K3L2 CMOS Sensor, 5MP Front Selfie Camera
- Fingerprint sensor
- Dimensions: 155.2×76.6×8.0mm
- Weight 203 gram
- 4G LTE / 3G HSPA+, Bluetooth, WiFi 802.11 a/b/g/n, GPS
- 4165mAh Li Polymer Battery with upto 4 Days Backup
- Wammy Titan 5 Gold/White-Silver/Dark Gray-Silver
Wickedleak Wammy Titan 5 price launched in India for Rs. 14990
Wednesday, 14 October 2015
Samsung Z3 with Tizen OS 2.4 Smartphone launched for Rs. 8490
Samsung has launched new Samsung Z3 with latest Tizen OS android smartphone in India at Rs.8490,It has a 5-inch HD Super AMOLED display at 294 ppi, Samsung Z3 is powered by a 1.3 GHz quad-core Spreadtrum processor and it runs on Tizen OS latest version 2.4. It has a 8-megapixel rear camera that 1080p video recording with LED flash and a 5-megapixel front selfie camera. It has dual GSM SIM support and it 3G or 2G connectivity. It has full metallic sides.
Samsung Z3 specifications , features and price in India
- 5.0-inch HD Super AMOLED (1280 × 720 pixels) display at (~294 ppi pixel density).
- quad-core Spreadtrum 1.3 GHz processor
- 1GB RAM, 8GB internal memory, expandable capacity up to 128GB with microSD card
- Tizen OS, v2.3
- Dual SIM (Micro)
- Camera Rear: 8.0MP w/ LED Flash (F2.2)
- Front: 5.0MP (F2.2)
- Thickness:7.9mm; Weight: 137 g (4.83 oz)
- 3G, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, GLONASS
- Li-Ion 2600 mAh battery with ultra power saving mode
Samsung Z3 sleek & slimmest ultra modern design, and a dazzling metal finish, the Galaxy Z3 and it comes in 3 gorgeous colors comes in Gold, black and silver colors and is priced at Rs. 8,490 in India.
Thursday, 8 October 2015
Micromax Canvas Lapbook L1161 with Window 10
Micromax has launched Canvas Lapbook L1161 and Canvas Laptab LT777 with quad-core Intel Atom processors with 2GB RAM, 32GB of internal storage and latest Windows 10 operating system.check out below this full features detailed.
Micromax Canvas Lapbook L1161 Specs ,features and Price
Tech Detailed | Micromax Canvas Lapbook L1161 |
Display | 11.6-inch (1366 x 768 pixels) multi-touch IPS display |
Other Features | 2 in one laptop (Can be used as a tablet or laptop). |
Audio | Dual Speakers with Realtek ALC5645 Audio Codec. |
Camera | VGA front-facing camera |
Weight | 1.3 KG |
Thickness | 19mm |
Processor | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) |
Connectivity | 3G ,WiFi 802.11 b/g/n, Bluetooth 4.0, 2 x USB 2.0 ports, HDMI Port |
Battery | 5000mAh battery with up to 11h of usage |
OS | Windows 10 OS |
RAM | 2GB |
Storage | 32 GB Internal and 64 GB expandable |
Price | Rs. 13,999 |
Micromax Canvas Lapbook L1161 is priced at Rs. 13,999 it now now listed at Snapdeal
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777 Windows 10 Canvas Lapbook Specifications ,features ,Processor ,Battery ,Storage capacity and Price Comparison.
Micromax Canvas Lapbook L1161 and Canvas Laptab LT777 with Windows 10 OS launched for Rs. 13999 and Rs. 17999.
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Micromax Canvas Lapbook L1161 and Canvas Laptab LT777 with Windows 10 OS launched for Rs. 13999 and Rs. 17999.
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Tech Detailed | Micromax Canvas Lapbook L1161 | Micromax Canvas Laptab LT777 |
Display | 11.6-inch (1366 x 768 pixels) multi-touch IPS display | 11.6-inch (1280 x 800 pixels)multi-touch IPS display |
Other Features | 2 in one laptop (Can be used as a tablet or laptop). | 2 in one laptop (Can be used as a tablet or laptop). |
Audio | Dual Speakers with Realtek ALC5645 Audio Codec. | Dual Speakers with Realtek ALC5645 Audio Codec. |
Camera | VGA front-facing camera | 2MP fixed focus rear camera and also 2MP front-facing camera |
Weight | 1.3 KG | 1.5 KG |
Thickness | 19mm | — |
Processor | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) |
Connectivity | 3G ,WiFi 802.11 b/g/n, Bluetooth 4.0, 2 x USB 2.0 ports, HDMI Port | 3G (via SIM slot), WiFi 802.11 b/g/n, Bluetooth 4.0, micro USB, USB 2.0 port, HDMI Port |
Battery | 5000mAh battery with up to 11h of usage | 9000mAh battery with 8 to 10 hours of usage |
OS | Windows 10 OS | Windows 10 OS |
RAM | 2GB | 2GB |
Storage | 32 GB Internal and 64 GB expandable | 32 GB Internal and 64 GB expandable |
Price | Rs. 13,999 | Rs. 17,999 |
*Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus | Specs Comparison
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specifications ,features , Release, Weight ,thickness, Display ,Camera ,Processor ,Storage capacity ,Battery,Connectivity ,Colors and Price Comparison..Lets see how’s all three flagship smartphones different from each others ?
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specs ,features and Price Comparison
Microsoft’s Lumia 950 XL vs Nexus 6P vs. iPhone 6s Plus Specs ,features and Price Comparison
Device Detailed | Lumia 950 XL | Google Nexus 6P | iPhone 6s Plus |
Release | 2015, Nov | 2015, Oct | 2015, Oct |
Thickness | 8.1 mm | 7.3 mm | 7.3 mm |
Weight | 165 gram | 178 gram | 192 gram |
Build | metal frame | metal frame | metal frame |
Colors | Black, White ,Orange Blue and more.. | Aluminium, Graphite and Frost White colors | Space Gray, Silver, Gold, Rose Gold. |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.7-inch (2560×1440 pixels) Quad HD AMOLED display at 518 PPI. | 5.5-inch Retina HD display. (1080 x 1920) pixels with 3D Touch IPS Sapphire crystal glass with 401ppi. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 4, oleophobic coating, Fingerprint sensor | Ion-strengthened glass, oleophobic coating , Fingerprint sensor, |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 12.3MP rear camera with LED flash, f/2.0 aperture, 1.55um pixels, IR Laser assisted autofocus, smart burst, 4K video recording, slow-motion at 240 fps. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 8MP front-facing camera, 1.4um pixels, 1080p video recording | 5 MP front camera, f2.2 lens 1080p@30fps. |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | Qualcomm Snapdragon 810 v2.1, 2.0 GHz octa-core 64-bit | A9 chip with 64-bit architecture mbedded M9 motion coprocessor |
GPU | Adreno 430 | Adreno 430 | PowerVR GT7600 (six-core graphics) |
RAM | 3 GB | 3GB | 2GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB / 64GB / 128GB internal memory,No card slot on SD. | 16/64/128 GB No card slot. |
OS | Microsoft Windows 10 | Android OS, v6.0 (Marshmallow) | iOS 9, upgradable to iOS 9.0.2. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3450 mAh Battery USB Type-C for fast charging | Non-removable Li-Po 2750 mAh battery (10.45 Wh). |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE / 3G, WiFi 802.11 a/b/g/n/ac 2×2 MIMO dual-band, Bluetooth 4.2, GPS, NFC, USB Type-C | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS/ GLONASS, NFC… |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | Approx Rs. 39,999 for the 32GB, Rs. 42,999 for the 64GB, and Rs. 47,999 for the 128GB variant. | Starts price 62,000. |
*iPhone 6s Plus vs Google Nexus 6P vs Microsoft’s Lumia 950 XL
Gionee Elife E8 vs Microsoft Lumia 950 vs OnePlus 2
Gionee Elife E8 vs Microsoft Lumia 950 Windows 10 vs OnePlus 2 - 3 GB RAM smartphones specifications ,features ,release, camera ,storage capacity ,display ,design ,colors ,weight ,thickness ,processor and price comparison.. How all three flagship smartphones different from each others ?
Gionee Elife E8 vs Microsoft Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Gionee Elife E8 vs Microsoft Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Device Detailed | Gionee Elife E8 | Lumia 950 | OnePlus 2 |
Release | 2015, Oct | 2015, Nov | 2015, August |
Thickness | 9.6 mm | 8.2 mm | 9.9 mm |
Weight | 207 gram | 150 gram | 175 gram |
Build | metal frame | metal frame | metal frame |
Colors | Black, Golden, Silver ,White and Various. | Black, White ,Orange Blue and more.. | Sandstone Black |
Display | 6.0-inch Quad HD AMOLED. (2560 x 1440 pixels) Quad HD AMOLED display at 490 ppi. | 5.2-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display at 564 PPI. | 5.5-inch (1920 x 1080 pixels) Full HD IPS In-Cell display at 401 PPI. |
Protection | Corning Gorilla Glass 3 and Fingerprint sensor. | Corning Gorilla Glass 3 and ClearBlack display. | Corning Gorilla Glass 4 with Fingerprint sensor. |
Camera Rear | 23.7MP rear camera with dual tone LED Flash, 1 / 2.3″ sensor, 6P lenses, OIS, 4K video recording. | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K. | 13MP rear camera with dual LED Flash, Laser Auto focus, OIS, 1.3um pixels, f/2.0 aperture, 4K video. |
Camera Front | 8MP front-facing camera f/ 2.2 lens, 1080p video recording. | 5MP FF camera, f/2.4 aperture, wide-angle lens, 1080p video | 5MP f/2.0 aperture. 1080p@30fps |
Processor | 2 GHz octa-core MediaTek Helio X10 (MT6795). | 64-bit, Hexa-Core 1.8GHz (MSM8992) Snapdragon 808 | 64-bit, Quad-core 1.8GHz (MSM8994) Snapdragon 810. |
GPU | PowerVR G6200 | Adreno 418 | Adreno 430 |
RAM | 3 GB | 3GB | 3GB or 4GB |
Storage | 64GB internal memory, card slot up to 128GB with microSD. | 32GB internal memory, card slot up to 200GB with microSD. | 16 or 64 GB internal memory / No card slot. |
OS | Android OS, v5.1 (Lollipop) - Amigo 3.1 UI. | Microsoft Windows 10 | Android 5.1 (Lollipop) based Oxygen OS. |
Battery | Li-Po 3500 mAh battery supports quick charging. | 3000mAh removable battery with fast charging, Qi wireless charging with flip cover. | Non-removable Li-Po 3300 mAh battery. |
Connectivity | 4G LTE, Wi-Fi 802.11 ac/b/g/n, Bluetooth 4.0 with A2DP, GPS, USB OTG, NFC. | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE, WiFi (2.4/5 GHz), WiFi Direct, Bluetooth 4.1 and GPS, USB Type-C. |
Price | 64GB for Rs. 34,999 | 32GB starts at $549 (Rs. 35,810 approx.). | 64GB for 24,999 . |
*Microsoft Lumia 950 Windows 10 vs OnePlus 2 vs Gionee Elife E8
Total Pageviews
Search This Blog
Powered by Blogger.






