Obi Worldphone SF1 vs Obi Worldphone SJ1.5
Former Apple CEO John Sculley launched Obi Worldphone. It has Obi Worldphone SF1 and SJ1.5, two new budget android smartphones that are designed by -based product studio Ammunition. The Obi Worldphone SF1 4G LTE is priced at US$199 Under Rs. 13,200 for 2GB RAM with 16GB internal storage and US$249 ( under Rs. 16,500 for 3GB RAM with 32GB storage internal storage. The Obi Worldphone SJ1.5 budget 3G is priced at $129 Under Rs. 8,550 approx.).
Obi Worldphone SF1 vs Obi Worldphone SJ1.5 Specifications ,features ,Camera and Price Detailed Comparison.
Obi Worldphone SF1 vs Obi Worldphone SJ1.5 Specifications ,features ,Camera and Price Detailed Comparison.
Device/Features | Obi Worldphone SF1 | Obi Worldphone SJ1.5 |
Released | 2015, August | August 2015 |
Price | 2GB for US$199 , 3GB for US$249 | 2GB for Rs. US $129, |
Resolution | 1080 x 1920 pixels | 1280 x 720 pixels |
SoC | Qualcomm Snapdragon 615 Octa-Core 64-bit | MediaTek MT6580 |
CPU | Octa-core 1.5 GHz (MSM8939). | 1.3 GHz |
Display | 5 inch (1920 x 1080 pixels) JDI In-Cell IPS floating glass display with Corning Gorilla Glass 4 protection, oleophobic coating 443 PPI | 5-inch (1280 x 720 pixels) display with 2.5D curved glass, Corning Gorilla Glass 3 protection, oleophobic coating 294PPI |
GPU | Adreno 405 | Mali 400 MP2 |
RAM | 2GB/ 3GB LPDDR3 | 1 GB |
Memory (Internal) | 16GB/32GB | 16GB |
MicroSD | Yes – up to 64GB | Yes – up to 32GB |
Battery | Embedded 3000 mAh Li-Po battery with Quick Charge 1.0. | Embedded 3000 mAh Li-Po battery |
Rear Camera | 13MP rear camera with LED flash, Sony IMX214 sensor, f/2.0 aperture1080p | 8MP rear camera with OmniVision OV8865 sensor, f/2.2 aperture, LED flash 1080p |
Front Camera | 5.0 mega pixel | 5MP front-facing camera |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 42.2/5.76 Mbps |
Connectivity | 4G LTE/ 3G HSPA+, Wi-Fi 802.11 a/b/g/n (Dual-Band), Bluetooth 4.0, GPS / GLONASS | Dual-SIM(Micro) 3G HSPA+, WiFi 802.11 b/g/n, Bluetooth 4.0, GPS |
OS | Android OS, v5.0.2 | Android 5.1 (Lollipop) |
Dimensions | 146x74x8mm | 146x73x7.95mm |
Weight | 147 gram | 131 gram |
0 comments:
Post a Comment