Asus Zenfone Selfie vs Lenovo K3 Note Comparison
Asus event in Asia has announced the new Zenfone Selfie, a smartphone focused on better selfie experience. The new Zenfone Selfie comes 13MP front and rear cameras and on top of this, both the cameras have 1080p, laser autofocus, dual-LED (dual tone) flash compare with upcoming Lenovo k3 note.
You can compare Specifications ,features ,Camera , Connectivity ,Battery ,Storage ,Network ,release date ,weight ,Dimensions ,OS ,Processor ,Protection and Price .
You can compare Specifications ,features ,Camera , Connectivity ,Battery ,Storage ,Network ,release date ,weight ,Dimensions ,OS ,Processor ,Protection and Price .
Device/Features | Asus Zenfone Selfie | Lenovo K3 Note |
Released | 2015 Sep | June 2015 |
Price | Rs. 15999 | Rs. 9999 |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
SoC | Qualcomm Snapdragon 615 (64-bit) | MediaTek MT6752 64-bit |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A53 | Octa-core 1.7 GHz Cortex-A53 |
Display | 5.5-inch (1920 x 1080 pixels) display with Corning gorilla glass 4 protection.401 ppi. | 5.5- inch HD IPS display (1080 x 1920) pixels with 401 ppi. |
GPU | Adreno 405 | Mali-T760MP2 |
RAM | 2GB/3GB LPDDR3 | 2 GB |
Memory (Internal) | 16GB/32GB | 16GB |
MicroSD | Yes – up to 64 GB | 32GB |
Battery | 2500mAh | 2900 mAh |
Rear Camera | 13MP rear camera with f/2.0 aperture, Real Tone flash, Laser Auto Focus. | 13 MP rear with dual-LED (dual tone) flash. |
Front Camera | 13MP front-facing camera, f/2.2 aperture, 88-degree wide-angle lens. (1080p) | 5 MP |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth |
OS | Android OS, v5.0 (Lollipop) with Asus ZenUI. | Android 5.0 Lollipop OS with vibe 2.5 |
Dimensions | 156.5 x 77.2 x 10.8 ~ 3.9 mm | 152.6 x 76.2 x 8 mm |
Weight | 170 gram | 150 gram |
The Asus Zenfone Selfie comes in Pure White, Chic Pink, Aqua Blue, Glacier Gray, Sheer Gold and Glamour Red colors. ASUS Zenfone Selfie with 13MP Front or rear Camera and Snapdragon 615 Processor Announced at the Computex 2015.